File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
02:16, 30 December 2016 OHMC2016a.jpg (file) 186 KB   2
02:16, 30 December 2016 OHMC2016b.jpg (file) 158 KB   2
11:43, 3 January 2018 OHMC2017a.jpg (file) 114 KB   3
20:03, 20 January 2019 IMG 9437.jpeg (file) 5.26 MB OHMC 2019 Map 1
04:07, 4 October 2020 Swag badge render 2020 09-02.png (file) 198 KB   1
04:15, 4 October 2020 Swag badge render 2020-10-01.jpg (file) 60 KB   1
04:20, 4 October 2020 Swag badge pcb 2020-09-30.jpg (file) 240 KB   1
04:26, 4 October 2020 Swag badge render 2020-09-30.jpg (file) 133 KB   1
04:31, 4 October 2020 Swag badge mechanical 2020-09-30.jpg (file) 115 KB   1
04:35, 4 October 2020 0.96-inch-Blue-I2c-IIC-Serial-128x64-Oled-LCD-LED-Display-Module-5a.jpg (file) 86 KB   1
04:37, 4 October 2020 Lolin32.jpg (file) 160 KB   1
04:41, 4 October 2020 Lolin32 pinout.jpg (file) 196 KB   1
10:13, 12 September 2021 Swagbadge2022 rockling.jpg (file) 169 KB   1
10:49, 12 September 2021 Ohmc2022 diagram.jpg (file) 829 KB   1
11:07, 12 September 2021 Rockling render front.jpg (file) 101 KB   1
11:09, 12 September 2021 Rockling render back.jpg (file) 359 KB   1
11:13, 12 September 2021 Swagbadge render front.jpg (file) 96 KB   1
11:15, 12 September 2021 Swagbadge render front lcd.jpg (file) 98 KB   1
11:20, 12 September 2021 Swagbadge pcb flat.png (file) 163 KB   1
11:22, 12 September 2021 Swagbadge pcb flat back.png (file) 244 KB   1
11:24, 12 September 2021 Rockling pcb flat.png (file) 170 KB   1
11:25, 12 September 2021 Rockling pcb flat render.png (file) 146 KB   1
08:26, 8 January 2022 Test rockling.jpg (file) 241 KB   1
08:27, 8 January 2022 Test swagbadge 2022.jpg (file) 289 KB   1
08:27, 8 January 2022 Test party button.jpg (file) 233 KB   1